<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital and Medical Technology &#187; Hospital Technology</title>
	<atom:link href="http://www.hitecshow.org/category/hospital-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hitecshow.org</link>
	<description>High Tech For Hospitals And The Medical Community</description>
	<lastBuildDate>Mon, 03 Oct 2011 14:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gadgets That Can be Used in the Medical Field</title>
		<link>http://www.hitecshow.org/gadgets-that-can-be-used-in-the-medical-field.html</link>
		<comments>http://www.hitecshow.org/gadgets-that-can-be-used-in-the-medical-field.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital equipment]]></category>
		<category><![CDATA[Hospital Technology]]></category>

		<guid isPermaLink="false">http://www.hitecshow.org/?p=1104</guid>
		<description><![CDATA[There is just nothing that gadgets can&#8217;t do in this world. While a lot of people just use their gadgets to have fun with, some people in the know use their gadgets to make their work lives easier. Since medical personnel tend to be smarter than the rest of us, they&#8217;ve been some of the [...]]]></description>
			<content:encoded><![CDATA[<p>There is just nothing that gadgets can&#8217;t do in this world. While a lot of people just use their gadgets to have fun with, some people in the know use their gadgets to make their work lives easier. Since medical personnel tend to be smarter than the rest of us, they&#8217;ve been some of the first professionals to grow their professional capabilities through the use of advanced gadgetry. Only secret agents moved faster on this. Let&#8217;s look at a couple of very wise uses of gadgetry.</p>
<p>Smartphones are great for use in the medical field. Whether a <a href="http://www.mycricket.com/smartphones/blackberry">prepaid Blackberry</a> or a phone with a traditional plan, you can keep a lot of records straight with a smartphone. You can also keep your appointment list clear with some relatively simple apps. The flexibility of a smartphone is just one of the great things about it. There are lots of <a href="http://www.pcworld.com/article/163746/smartphones_14_great_things_iphones_and_blackberrys_can_do.html">advantages</a> to having such a device, whether you&#8217;re in medicine or not.</p>
<p>Naturally, smartphones aren&#8217;t the only great gadgets to have in medicine. Tablet PCs are also great contrivances. You can keep your <a href="http://en.wikipedia.org/wiki/Electronic_medical_record">EMRs</a> in the palm of your hand at all times, and never have to scribble down prescriptions. Overall, a tablet PC is for your office what a smartphone is for your life if you practice medicine. The best doctors and nurses have these devices with them as often as possible. The only question is whether they keep their gadgets properly scrubbed up and sanitary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/gadgets-that-can-be-used-in-the-medical-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Effects of Nursing Home Abuse and Neglect</title>
		<link>http://www.hitecshow.org/dangerous-effects-of-nursing-home-abuse-and-neglect.html</link>
		<comments>http://www.hitecshow.org/dangerous-effects-of-nursing-home-abuse-and-neglect.html#comments</comments>
		<pubDate>Sun, 22 May 2011 18:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Child abuse]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Nursing home]]></category>

		<guid isPermaLink="false">http://www.hitecshow.org/?p=1075</guid>
		<description><![CDATA[With all the advancements in medical equipment and disease prevention in recent years, you might reasonably expect that your parents will have a very comfortable time of it when it comes to nursing home life. But the simple fact is that there are some dark sides to the apparent convenience of managed care facilities. Abuse [...]]]></description>
			<content:encoded><![CDATA[<p>With all the advancements in medical equipment and disease prevention in recent years, you might reasonably expect that your parents will have a very comfortable time of it when it comes to nursing home life. But the simple fact is that there are some dark sides to the apparent convenience of managed care facilities. Abuse of the clientele by the staff has been well documented by hidden cameras and other means. And for each breathtaking revelation of abuse, there are dozens more that go unreported.</p>
<p>All the technology in the world won&#8217;t help to create a pleasant retirement space for your aging parent if they&#8217;re living in constant fear of abuse; be it physical, mental, or sexual in nature. The side effects of any of these late-in-life traumas can be devastating. Even if you&#8217;ve hired an <a href="http://www.peterlevinelaw.com/">elder abuse attorney Los Angeles</a> to charge the perpetrators with crime, the scars are likely to last for years.</p>
<p>Abuse and neglect manifest themselves in several ways. Your parent is likely to seem withdrawn and uninterested in daily activities, or even basic interactions with others. They&#8217;ll likely resist efforts, even by fellow nursing home residents, towards social integration. Depression and other hard to handle mental breakdowns are likely. And as your parent slides into this decline, they won&#8217;t be culling favor with those who handle their care. This ugly circle is most likely to lead to even more of a sense of neglect, as those around your parent find them increasingly difficult to work with. Vigilance is the key to helping stem any abuse or <a href="http://en.wikipedia.org/wiki/Neglect">neglect</a> in your parent&#8217;s waning years.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4ea1e7a2-c40f-4f1d-970b-4c25de3384e1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/dangerous-effects-of-nursing-home-abuse-and-neglect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technologies Shortening Hospital Stay</title>
		<link>http://www.hitecshow.org/new-technologies-shortening-hospital-stay.html</link>
		<comments>http://www.hitecshow.org/new-technologies-shortening-hospital-stay.html#comments</comments>
		<pubDate>Fri, 20 May 2011 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital medicine]]></category>
		<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Electronic health record]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.hitecshow.org/?p=1083</guid>
		<description><![CDATA[&#160; Image via Wikipedia The cost of health care is skyrocketing and perhaps the most costly health-care item is that of a hospital stay. In conjunction with the cost, very few patients actually want to extend a hospital stay. Because of increased technological advances, there are many new tools and systems being implemented that not [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block; width: 240px;"><a href="http://commons.wikipedia.org/wiki/File:Hospital_room_ubt.jpeg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Hospital_room_ubt.jpeg/300px-Hospital_room_ubt.jpeg" alt="a hospital room (Denmark, 2005)" width="230" height="173" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Hospital_room_ubt.jpeg">Wikipedia</a></p>
</div>
<p>The cost of health care is skyrocketing and perhaps the most costly health-care item is that of a hospital stay. In conjunction with the cost, very few patients actually want to extend a hospital stay.</p>
<p>Because of increased technological advances, there are many new tools and systems being implemented that not only increases the level of patient care, but also reduces the length of hospital stays as well. It seems every day there are new announcements made in <a href="http://content.dell.com/us/en/healthcare/healthcare-resource-center.aspx" target="_blank">healthcare news</a> outlets about these advancements.</p>
<p>One of the most accepted new technologies that has been touted not only by healthcare providers, but medical professionals is that of electronic health records. While this is a new and evolving system, it has been widely accepted by healthcare professionals.</p>
<p>Basically, electronic health records or <a href="http://en.wikipedia.org/wiki/Electronic_health_record" target="_blank">EHC</a> places patient records into an electronic format that can be easily shared with different practitioners and other medical settings. There is no longer the need for paper files that need to be shared physically, often throughout large medical campuses that can entail blocks and miles of physical space.</p>
<p>Because the complete record of a particular patient is available to all medical professional working on the case at any given time, diagnosis and treatment plans can be made more quickly and safely.</p>
<p>This new EHC technology then lets the patient receive the needed treatment or procedures more quickly and thus, shortens any necessary hospital stay. In turn, this reduced hospital time reduces the payment and cost burden to the patient. In addition, physicians and other medical professionals have the ability to more effective treat more patients.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6395fe38-9204-4246-ae8a-fde22b793daa" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/new-technologies-shortening-hospital-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment Advancements: A Look at Echocardiograms</title>
		<link>http://www.hitecshow.org/medical-equipment-advancements-a-look-at-echocardiograms.html</link>
		<comments>http://www.hitecshow.org/medical-equipment-advancements-a-look-at-echocardiograms.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Echocardiography]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Transesophageal Echocardiogram]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=1055</guid>
		<description><![CDATA[The heart is a major organ of the body. That is why it is essential to make sure that it is in top health. The way that doctors view the heart and make sure that there are no problems with it is through an imaging system known as an echocardiogram. Echocardiograms are able to help [...]]]></description>
			<content:encoded><![CDATA[<p>The heart is a major organ of the body. That is why it is essential to make sure that it is in top health. The way that doctors view the heart and make sure that there are no problems with it is through an imaging system known as an echocardiogram. Echocardiograms are able to help diagnosis any problems with the heart or abnormalities that might be present. There are several different types of echocardiograms that can be used. Here is a look at each type of echocardiogram.</p>
<p>Transthoracic Echocardiogram. The Transthoracic echocardiogram is the most basic form of echocardiograms. This echocardiogram uses a small ultrasound beam that is placed right above the chest and produces an image of the heart. The sounds bounce off the heart and create an image that a computer can pick up. Sometimes a dye is used to make the image more detailed.</p>
<p>Transesophageal Echocardiogram. These types of echocardiograms are more detailed and are used when the transthoracic echocardiogram does not work. This is an invasive procedure and requires the use of a tube being placed down the patient&#8217;s throat and into the stomach. This allows an image of the heart to be shown and the doctor can find any problems.</p>
<p>Doppler Echocardiogram. A Doppler echocardiogram uses sounds and the difference in sounds to help diagnosis any type of problem. These are usually performed along with the transthoracic echocardiogram. The different pitches help diagnosis a number of problems with the heart.</p>
<p>Stress Echocardiogram. A Stress echocardiogram is done during physical activity. It allows doctors to see how the heart performs under pressure and stress. Ultrasounds of the heart are done before and after the physical activity to see if there are any differences.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f153fdee-2add-4fac-a5b8-4f92606c6bdb" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/medical-equipment-advancements-a-look-at-echocardiograms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Clinical Trials</title>
		<link>http://www.hitecshow.org/how-to-find-clinical-trials.html</link>
		<comments>http://www.hitecshow.org/how-to-find-clinical-trials.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[National Institute of Health]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=1054</guid>
		<description><![CDATA[Clinical trials are a vital part of the health care community. Clinical trials must be conducted on any type of medical drug or procedure before it can be released to the general public. These trials are done to see if there are any side effects, problems with the treatment or if there needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical trials are a vital part of the health care community. Clinical trials must be conducted on any type of medical drug or procedure before it can be released to the general public. These trials are done to see if there are any side effects, problems with the treatment or if there needs to be improvement. While it might sound a bit scary, all clinical trials have undergone an extensive research base and has been approved safe for trials on human.</p>
<p>Clinical trials are a great way for those who suffer from specific health conditions to try new and innovative approaches to treatment for their conditions as well as receive free health care. If you are considering trying a clinical trial here is how you can find any clinical trials for a condition you might have.</p>
<p>The National Institute of Health lists all the available clinical trials in specific fields. By visiting the official website for the National Institute of Health you will be able to search through the available database of clinical trials. This database includes government trials, private trials and medical school trials so there is a wide range to choose from. You can search for words or phrases, local areas and even conditions. Once you have found a local result you will be able to view what the study involves, what the object of the study is and what qualifications they need in study participants.</p>
<p>There are over 101,000 clinical trials running at this current point in time. There are also hundreds of conditions that are being researched and treatments are being sought for it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9542feaa-5f0e-4376-bd15-0d912edbedfc" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/how-to-find-clinical-trials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Hospitals That Offer Quality Health Care</title>
		<link>http://www.hitecshow.org/how-to-find-hospitals-that-offer-quality-health-care.html</link>
		<comments>http://www.hitecshow.org/how-to-find-hospitals-that-offer-quality-health-care.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=1053</guid>
		<description><![CDATA[When you head to a hospital you want to make sure that you are going to a trusted hospital that has a good rating in the specific condition that you may have. Many patients do not know that hospital ratings and rankings in specific conditions are public knowledge. With just the right type of research [...]]]></description>
			<content:encoded><![CDATA[<p>When you head to a hospital you want to make sure that you are going to a trusted hospital that has a good rating in the specific condition that you may have. Many patients do not know that hospital ratings and rankings in specific conditions are public knowledge. With just the right type of research you will be able to make sure that you are going to a trusted hospital and getting the quality care that you need.</p>
<p>Here is how you can check up on the quality care scores of almost any hospital in the United States.</p>
<p>HealthInsight. HealthInsight offers a hospital ranking system. This system uses a complex system that uses Medicare and Medicare scores as well as various surveys by those that are in the hospital. There are various factors that go into the HealthInsight score. This score is a great way to know what the quality of the hospital care is.</p>
<p>HealthGrade. HealthGrade offers a ranking of specific hospitals by condition. Each state has their own HealthGrade score. The HealthGrade score is based off of claims data and based off of how many claims are made for a specific condition or type of specialty care.</p>
<p>U.S. News &amp; World Report. Every year the magazine U.S. News &amp; World Report puts out an issue known as the Best Hospitals issue. This lists the best hospitals in the United   States for a number of different qualities. There is general care, patient care and specialty care. These results are figured on a scale that measures mortality rates, quality care characteristics and reputation of the hospital.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=367474c2-8852-44ed-bb8b-777572797abd" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/how-to-find-hospitals-that-offer-quality-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment Advancements: The X-Ray Machine</title>
		<link>http://www.hitecshow.org/medical-equipment-advancements-the-x-ray-machine.html</link>
		<comments>http://www.hitecshow.org/medical-equipment-advancements-the-x-ray-machine.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Medical equipment]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=1052</guid>
		<description><![CDATA[One of the most common pieces of medical equipment and tests that almost every person has undergone at least once in their life has a unique history and purpose behind them. Almost every person has undergone an X-ray at least once in their life. Here is a look at the history behind the X-ray and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common pieces of medical equipment and tests that almost every person has undergone at least once in their life has a unique history and purpose behind them. Almost every person has undergone an X-ray at least once in their life. Here is a look at the history behind the X-ray and how X-rays really work.</p>
<p>The invention of the X-ray is often considered an accident. Wihelm Roentegen was working around different types of lights and wavelengths and he helped to notice that a certain wavelength produced images that looked as if you could see the bones inside the body. After much research and development the process has become what it is known as today.</p>
<p>The way that an X-ray machine works is fairly complex and might be hard to understand. There is a pair of electrons that are contained within a glass tube. One part of the pair of electrons is heated up. When these electrons are heated it draws all electrons through the machine. The element is then sent through the body.</p>
<p>When the X-ray image is sent through the body the skin does not stop it from going through. Instead it goes into the body and denser objects like the muscles and bones will absorb the light. This allows the camera to pick up the image that health care providers use. The images are picked up in a similar technique to regular film cameras.</p>
<p>This X-ray process has become extremely popular over the years. X-rays are commonly used by doctor&#8217;s and health care providers to diagnosis broken bones, muscle problems, dislocated joints and torn ligaments. Dentists are also known to use X-rays to diagnosis problems with the teeth, gums and jaws.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0fc686b3-73b4-4a18-84e5-ce04e8a8958a" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/medical-equipment-advancements-the-x-ray-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment Advancements: The MRI Machine</title>
		<link>http://www.hitecshow.org/medical-equipment-advancements-the-mri-machine.html</link>
		<comments>http://www.hitecshow.org/medical-equipment-advancements-the-mri-machine.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=1051</guid>
		<description><![CDATA[One way that physicians can look inside their patients and diagnosis a number of problems is through the use of a machine known as a magnetic resonance imagine machine or an MRI. The MRI machine has become very helpful to physicians. These machines offer a clearer, more detailed picture of the internal area of the [...]]]></description>
			<content:encoded><![CDATA[<p>One way that physicians can look inside their patients and diagnosis a number of problems is through the use of a machine known as a magnetic resonance imagine machine or an MRI.</p>
<p>The MRI machine has become very helpful to physicians. These machines offer a clearer, more detailed picture of the internal area of the patient. While X-rays offer a similar picture the MRI machine gives doctors and health care providers a clearer image that can be used to acutely diagnosis problems and get patients the proper treatments that they need.</p>
<p>There are two types of MRI machines that are in use. These machines are considered open and closed MRIs. Both closed an open MRI machines work in similar ways. Both machines are structured like a giant tube that has a small table where the patient lies on. In the structure there are multiple magnets that are used to create the image that is transmitted to a nearby computer. When the MRI machine is turned on it creates a magnetic field that gives the doctor or health care provider the images that they use.</p>
<p>The differences between an open and closed MRI are very minimal. An open MRI has openings on three of the sides and offers the patient some room. A closed MRI is closed around the patient and offers a narrower space. Closed MRIs offer images with better details than the open MRI. This is because the open MRI does not have as many magnets circling around the patient and therefore the images are less detailed. The open MRI is usually recommended for patients that suffer from claustrophobia or who are extremely uncomfortable in tight areas. However, there are certain conditions and imaging that the open MRI cannot do that only the closed MRI can.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a8b77945-b0b2-4145-a6c4-82cc1aab3845" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/medical-equipment-advancements-the-mri-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Face Of Hospital Technology</title>
		<link>http://www.hitecshow.org/changing-face-of-hospital-technology.html</link>
		<comments>http://www.hitecshow.org/changing-face-of-hospital-technology.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=979</guid>
		<description><![CDATA[Hospital technology has made giant strides which have made life easier for man in tackling diseases and sickness. These advances are not restricted to development in new path breaking medicines but also in new operational, surgical and procedural technologies that has made the visit to a nursing home or hospital a good experience. However, much [...]]]></description>
			<content:encoded><![CDATA[<p>Hospital technology has made giant strides which have made life easier for man in tackling diseases and sickness. These advances are not restricted to development in new path breaking medicines but also in new operational, surgical and procedural technologies that has made the visit to a nursing home or hospital a good experience. However, much more needs to be done because the world population is ever increasing and there is always big demand supply mismatch in terms of quality medical and health care.</p>
<p>Managing the inflow of patients in a hospital is a big problem and it calls for proper planning and streamlining of the entire operations. Starting from the time a patient registers himself in and OPD and till the time he leaves the hospital, every movement of the patient has to be recorded. This is just one part of the story. There are other elements involved such as tests that need to be performed on him, the operations and surgeries if any that need to be performed, the number of days he has stayed in the hospital, the bed charges, the operation charges, the medicines that he has been prescribed; the list is endless. Unless the whole operation is properly streamlined things would be in a total mess.</p>
<p>For proper upkeep of the records it is very essential to have a centralized database system which makes it convenient to access the patients’ record whenever needed and update it with the required information so that at any point in time the information that is available is latest and real time. This calls for an highly sophisticated and well-developed hospital patient management software, ably supported by the requisite hardware, connectivity and above all people ware.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6acee1e0-1a6b-4b6d-9c33-9042c79de161" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/changing-face-of-hospital-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing The Patient End of the Hospital</title>
		<link>http://www.hitecshow.org/organizing-the-patient-end-of-the-hospital.html</link>
		<comments>http://www.hitecshow.org/organizing-the-patient-end-of-the-hospital.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Electronic health record]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medical record]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=914</guid>
		<description><![CDATA[The world of medicine is becoming increasingly more technologically advanced. This means that companies are doing everything under to keep up with the immense advancement of technology. With that said companies are having to still keep the emphasis on patient care. This is becoming an increasing problem. Patients are no longer seeing just one physician. [...]]]></description>
			<content:encoded><![CDATA[<p>The world of medicine is becoming increasingly more technologically advanced. This means that companies are doing everything under to keep up with the immense advancement of technology. With that said companies are having to still keep the emphasis on patient care. This is becoming an increasing problem. Patients are no longer seeing just one physician. These days the care for a patient is specialized. That means that keeping the information flowing between different departments has become a big deal.</p>
<p>For that the world of technology has helped to bridge the gap between the patients and the various departments from a hospital. These days there are significant computer systems being installed in the hospital that keeps accurate records between departments. What this requires is that physicians stop doing things the way that they used to. Now they have to log everything into a central system.</p>
<p>Everything from the appointments, to the test results, to the notes on a visit must be logged into the system. This, while it might seem a lot of things to ask of a doctor, is definitely a relief over the way they used to have to do it. This new way has helped eliminate the need for doctors to have to place phone calls with each other to confirm and confer on test results.</p>
<p>This new way of doing things has also helped shorten the lag between patient information and what needs to be mentioned. For instance, a doctor may ask a patient to name the medications that they are taking. The patient may rattle off the four or five medications, but they may accidentally miss one or two. This happens, but on the system that these hospitals are installing they will have a complete list of medication which means that there is no worries about a patient forgetting what they are on. Technology is improving the medical world.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=53266b65-1fcb-49f8-aef2-6d0fb6c7a48a" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitecshow.org/organizing-the-patient-end-of-the-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advancements For The Cure of Sleep Apnea</title>
		<link>http://www.hitecshow.org/the-advancements-for-the-cure-of-sleep-apnea.html</link>
		<comments>http://www.hitecshow.org/the-advancements-for-the-cure-of-sleep-apnea.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 10:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hospital Technology]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obstructive sleep apnea]]></category>
		<category><![CDATA[Polysomnography]]></category>
		<category><![CDATA[Positive airway pressure]]></category>
		<category><![CDATA[Sleep apnea]]></category>
		<category><![CDATA[Sleep disorder]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hitecshow.org/?p=912</guid>
		<description><![CDATA[One of the most important things a person can do is to get a good night sleep. There are a number of people out there who can&#8217;t seem to find a way to get a good night sleep. It&#8217;s something that can cripple a life far more than they know. If they aren&#8217;t able to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important things a person can do is to get a good night sleep. There are a number of people out there who can&#8217;t seem to find a way to get a good night sleep. It&#8217;s something that can cripple a life far more than they know. If they aren&#8217;t able to get their requisite sleep there can be long lasting effects on the weight they gain and their overall mood. It&#8217;s been something that is being noticed by friends and family who are beginning to urge them more and more to see a sleep specialist and get a sleep study done.</p>
<p>The good news is that in the day and age of advanced medical technology they are able to help those who need sleep get the sleep they need and they can do it in an easy and painless fashion. Right from the sleep study they can accurately evaluate a patients sleeping patterns to determine if they suffer from sleep apnea and what the recommended therapy is for curing their disease. The good news is that the electrodes and monitors they hook you up to used to require a patient to shave their head. These days they can simply go in and it can be put on their scalp and the excess hair that gets caught in it isn&#8217;t a big deal.</p>
